MHS are happy to provide catalogues for download to our customers to help plan projects and we endeavour to ensure the information is the latest available. As a major Australian distributor of world class brands since 1985, our staff have the extensive expertise and training to ensure you get the best service and product for your application. Contact us for help.
Brochures / Catalogues
Tube / Piping services
Hydraulics
- Stauff clamps 38MB
- Stauff test 20MB
- Stauff diagnostic 30MB
- Stauff hydraulic accessories 15MB
- Stauff accumulators 24MB
- Stauff valves 24MB
- Stauff connect 27MB
Filtration
- Stauff Filtration Technology 48MB
- CJC Fine Filter Brochure 1MB
- CJC Filter Separator Brochure 1MB
- CJC Desorber Brochure 1MB
- CJC Gear Flushing Unit 638KB
- CJC Varnish Removal Unit 4MB
- CJC Oil Contamination Monitor 1MB
- CJC Condition Monitoring Unit 1MB
- CJC Blue Baleen System 1MB
- CJC Clean Oil Guide 8MB
Pumps
Seals
Hydraulic pump formulae
Actual pump delivery (lpm) = volumetric efficiency (max of 100%) x displacement per revolution (lpm) x pump speed (rpm) Pump input power (kW) = pressure (bar) x flow (lpm)/ 600 x efficiency (%) |
Conversion factors
LENGTH
Multiply | By | To obtain |
inch | 25.4 | millimetres (mm) |
inch | 0.0254 | metres (m) |
foot | 0.3048 | metres (m) |
yards | 0.9144 | metres (m) |
mile | 1.61 | kilometres (km) |
MASS (WEIGHT)
Multiply | By | To obtain |
ounce | 28.35 | grams (gms) |
pound | 0.454 | kilograms (kg) |
ton (long) 2240 lbs | 1,016.05 | kilograms (kg) |
ton (short)2000 lbs | 907.18 | kilograms (kg) |
tonne | 1,000 | kilograms (kg) |
VOLUME
Multiply | By | To obtain |
gallon (Imp.) | 4.55 | litres (l) |
gallon (US) | 3.785 | litres (l) |
cubic inch | 16.38 | cubic centimetres (cm3) |
cubic inch | 16.38 | millilitres (ml) |
cubic foot | 0.0283 | cubic metres (m3) |
cubic foot | 28.3 | litres (l) |
PRESSURE
Multiply | By | To obtain |
lbs/sq.in. (psi) | 0.069 | bar |
lbs/sq.in. (psi) | 6.9 | kiloPascals (kPa) |
atmosphere (atm) | 1.013 | bar |
kg/sq.cm | 98.1 | kiloPascals (kPa) |
bar | 100 | kiloPascals (kPa) |
megaPascal (MPa) | 10 | bar |
inch mercury (Hg) | 3.387 | kiloPascals (kPa) |
foot water (H2O) | 2.99 | kiloPascals (kPa) |
POWER & TORQUE
Multiply | By | To obtain |
horsepower (hp) | 0.7457 | kilowatts (kW) |
foot lbs (lbf/ft) | 1.356 | Newton metres (Nm) |
inch lbs (lbf/in) | 0.113 | Newton metres (Nm) |
FLOW
Multiply | By | To obtain |
gal/min (Imp) | 4.55 | litres / min (lpm) |
gal/min (US) | 3.785 | litres / min (lpm) |
std.cu.ft./min (air) | 0.472 | litres / sec (l/sec |